<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Business vs. The Stock</title>
	<atom:link href="http://www.fwallstreet.com/article/93-the-business-vs-the-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwallstreet.com/article/93-the-business-vs-the-stock/</link>
	<description>Value Investing Blog</description>
	<lastBuildDate>Mon, 16 May 2011 10:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Boring Market</title>
		<link>http://www.fwallstreet.com/article/93-the-business-vs-the-stock/#comment-1108</link>
		<dc:creator>Boring Market</dc:creator>
		<pubDate>Tue, 01 Jan 2008 22:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/93-the-business-vs-the-stock#comment-1108</guid>
		<description>Great post! This is truly a lesson may value investors still can&#039;t understand, or even  other investors. Though, you can not just buy any ol&#039; stock and sit on it till it goes back up, again like you said you are buying a business not just a price.

www.boringmarket.com</description>
		<content:encoded><![CDATA[<p>Great post! This is truly a lesson may value investors still can&#8217;t understand, or even  other investors. Though, you can not just buy any ol&#8217; stock and sit on it till it goes back up, again like you said you are buying a business not just a price.</p>
<p><a href="http://www.boringmarket.com" rel="nofollow">http://www.boringmarket.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geno cash is king</title>
		<link>http://www.fwallstreet.com/article/93-the-business-vs-the-stock/#comment-1089</link>
		<dc:creator>geno cash is king</dc:creator>
		<pubDate>Tue, 25 Dec 2007 07:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/93-the-business-vs-the-stock#comment-1089</guid>
		<description>I think Warren Buffet has taken the principle of margin of safety to a whole new level.He uses Ben Grahams theory and adds his own philosophy of durable competitive advantage.When you look at the stocks he owns:Anheuser-Busch(beer),Proctor-Gamble(consumer staples),Coca-Cola(soda),Johnson&amp;Johnson(consumer staples),he is buying what americans use every day.He loves dividends because it insulates an investor from market volatility.When he invests in a company he thinks of Grahams principle of the market long-term being a weighing machine.He has truly changed my outlook on investing.I no longer buy worthless mutual funds and pay for horrible advice!When you look at what Buffet has accomplished without buying technology it is amazing just how rich one can be.The stock broker always told me I have to take risk.I realized he got me into these lousy investments knowing full well that I would be selling them and generating commission over and over again!The reason they clap at the closing bell even when the market crashes is because even if you didnt make money they did.INVEST IN COMPANIES NOT STOCKS!CASH IS KING!!!!</description>
		<content:encoded><![CDATA[<p>I think Warren Buffet has taken the principle of margin of safety to a whole new level.He uses Ben Grahams theory and adds his own philosophy of durable competitive advantage.When you look at the stocks he owns:Anheuser-Busch(beer),Proctor-Gamble(consumer staples),Coca-Cola(soda),Johnson&#038;Johnson(consumer staples),he is buying what americans use every day.He loves dividends because it insulates an investor from market volatility.When he invests in a company he thinks of Grahams principle of the market long-term being a weighing machine.He has truly changed my outlook on investing.I no longer buy worthless mutual funds and pay for horrible advice!When you look at what Buffet has accomplished without buying technology it is amazing just how rich one can be.The stock broker always told me I have to take risk.I realized he got me into these lousy investments knowing full well that I would be selling them and generating commission over and over again!The reason they clap at the closing bell even when the market crashes is because even if you didnt make money they did.INVEST IN COMPANIES NOT STOCKS!CASH IS KING!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dipen</title>
		<link>http://www.fwallstreet.com/article/93-the-business-vs-the-stock/#comment-1072</link>
		<dc:creator>Dipen</dc:creator>
		<pubDate>Tue, 18 Dec 2007 15:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/93-the-business-vs-the-stock#comment-1072</guid>
		<description>I had been in a situation in the past when I have been fully invested and did not have cash when the markets went down. This time I was holding cash as I was expecting the markets to fall.......I have been very excited lately due to the meltdown in markets and have gone into an overdrive to add quality companies like WMT and USB to my portfolio. I have also set my eyes on some speciality financials and building material suppliers and will pull the trigger when they reach closer to my targets.</description>
		<content:encoded><![CDATA[<p>I had been in a situation in the past when I have been fully invested and did not have cash when the markets went down. This time I was holding cash as I was expecting the markets to fall&#8230;&#8230;.I have been very excited lately due to the meltdown in markets and have gone into an overdrive to add quality companies like WMT and USB to my portfolio. I have also set my eyes on some speciality financials and building material suppliers and will pull the trigger when they reach closer to my targets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Nguyen</title>
		<link>http://www.fwallstreet.com/article/93-the-business-vs-the-stock/#comment-1071</link>
		<dc:creator>Peter Nguyen</dc:creator>
		<pubDate>Tue, 18 Dec 2007 15:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/93-the-business-vs-the-stock#comment-1071</guid>
		<description>How would you value WM? Owners Equity look good, but FCF and other things... so difficult to analyze financial companies... any direction? It looks like a great deal right now...</description>
		<content:encoded><![CDATA[<p>How would you value WM? Owners Equity look good, but FCF and other things&#8230; so difficult to analyze financial companies&#8230; any direction? It looks like a great deal right now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Night</title>
		<link>http://www.fwallstreet.com/article/93-the-business-vs-the-stock/#comment-1070</link>
		<dc:creator>Night</dc:creator>
		<pubDate>Tue, 18 Dec 2007 09:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/93-the-business-vs-the-stock#comment-1070</guid>
		<description>Only problem is that I end up fully invested and I tend to get bored.. I actually made a mistake and lost on some gains because of pointless selling. I guess I will have to go make more money to invest &gt;&lt;!

I have options to look at occupying some time with atleast!</description>
		<content:encoded><![CDATA[<p>Only problem is that I end up fully invested and I tend to get bored.. I actually made a mistake and lost on some gains because of pointless selling. I guess I will have to go make more money to invest &gt;&lt;!</p>
<p>I have options to look at occupying some time with atleast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.fwallstreet.com/article/93-the-business-vs-the-stock/#comment-1069</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Tue, 18 Dec 2007 06:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/93-the-business-vs-the-stock#comment-1069</guid>
		<description>I must be progressing in my investing wisdom, because I keep hoping to see the market drop, so I can find buying opportunities. Yes, the stocks I have go down too, but I bought those at even lower prices, so I don&#039;t mind so much!</description>
		<content:encoded><![CDATA[<p>I must be progressing in my investing wisdom, because I keep hoping to see the market drop, so I can find buying opportunities. Yes, the stocks I have go down too, but I bought those at even lower prices, so I don&#8217;t mind so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (MikeR)</title>
		<link>http://www.fwallstreet.com/article/93-the-business-vs-the-stock/#comment-1068</link>
		<dc:creator>(MikeR)</dc:creator>
		<pubDate>Tue, 18 Dec 2007 02:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/93-the-business-vs-the-stock#comment-1068</guid>
		<description>Joe, 

Great post. Patience is the tough par--both in waiting for your margin of safety price and then waiting for the price to follow value.</description>
		<content:encoded><![CDATA[<p>Joe, </p>
<p>Great post. Patience is the tough par&#8211;both in waiting for your margin of safety price and then waiting for the price to follow value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

