<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pabrai&#8217;s Law of Large Numbers</title>
	<atom:link href="http://www.fwallstreet.com/article/78-pabrais-law-of-large-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwallstreet.com/article/78-pabrais-law-of-large-numbers/</link>
	<description>Value Investing Blog</description>
	<lastBuildDate>Mon, 16 May 2011 10:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: LC</title>
		<link>http://www.fwallstreet.com/article/78-pabrais-law-of-large-numbers/#comment-1028</link>
		<dc:creator>LC</dc:creator>
		<pubDate>Thu, 06 Dec 2007 05:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/78-pabrais-law-of-large-numbers#comment-1028</guid>
		<description>I have a ton of respect for Pabrai. However, he seemed to forget Buffett&#039;s &quot;law&quot; of preserving capital at all cost when he went big into DFC even after the initial phase of the credit crises. They filed for bankruptcy yesterday.</description>
		<content:encoded><![CDATA[<p>I have a ton of respect for Pabrai. However, he seemed to forget Buffett&#8217;s &#8220;law&#8221; of preserving capital at all cost when he went big into DFC even after the initial phase of the credit crises. They filed for bankruptcy yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/78-pabrais-law-of-large-numbers/#comment-624</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Thu, 25 Oct 2007 05:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/78-pabrais-law-of-large-numbers#comment-624</guid>
		<description>Great point!</description>
		<content:encoded><![CDATA[<p>Great point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.fwallstreet.com/article/78-pabrais-law-of-large-numbers/#comment-618</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Wed, 24 Oct 2007 06:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/78-pabrais-law-of-large-numbers#comment-618</guid>
		<description>In one of his recent speeches Buffet said if he was a small investor he wouldn&#039;t care whether he company was large or small cap.

However a study (Arie De Geus) referenced in Pabrai&#039;s Dhandho book found that the average Fortune 500 company has a life expectancy of 40 - 50 years and it took 25 - 30 years from formation to get on the Fortune 500. This implies large cap companies are well past middle age. This brings raises questions about Buffet&#039;s permanent holdings - how permanent are they?

Charlie Munger also referenced in Dhandho says &quot;Of the fifty most important stocks on the NYSE in 1911, today only one, GE, remains in business..&quot;

My take is, whether investing in large or small cap, keep reviewing their moat and be prepared to sell.</description>
		<content:encoded><![CDATA[<p>In one of his recent speeches Buffet said if he was a small investor he wouldn&#8217;t care whether he company was large or small cap.</p>
<p>However a study (Arie De Geus) referenced in Pabrai&#8217;s Dhandho book found that the average Fortune 500 company has a life expectancy of 40 &#8211; 50 years and it took 25 &#8211; 30 years from formation to get on the Fortune 500. This implies large cap companies are well past middle age. This brings raises questions about Buffet&#8217;s permanent holdings &#8211; how permanent are they?</p>
<p>Charlie Munger also referenced in Dhandho says &#8220;Of the fifty most important stocks on the NYSE in 1911, today only one, GE, remains in business..&#8221;</p>
<p>My take is, whether investing in large or small cap, keep reviewing their moat and be prepared to sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/78-pabrais-law-of-large-numbers/#comment-595</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/78-pabrais-law-of-large-numbers#comment-595</guid>
		<description>I agree with both of you. $1 worth of a business, selling for $0.50, is still a great deal. The problem with the smallest companies is that they have more fierce competition, with less means to ward it off. Then again, they can fly under the radar and get some good growth in the process.</description>
		<content:encoded><![CDATA[<p>I agree with both of you. $1 worth of a business, selling for $0.50, is still a great deal. The problem with the smallest companies is that they have more fierce competition, with less means to ward it off. Then again, they can fly under the radar and get some good growth in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Mattson</title>
		<link>http://www.fwallstreet.com/article/78-pabrais-law-of-large-numbers/#comment-594</link>
		<dc:creator>Casey Mattson</dc:creator>
		<pubDate>Mon, 22 Oct 2007 13:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/78-pabrais-law-of-large-numbers#comment-594</guid>
		<description>I agree with your assesment, but over a certain amount of time, I believe the &quot;small-cap&quot; has a means to grow more rapidly, thereby giving one the chance to find bargains more often.   Which is what I think Mr. Pabrai is contending.  The large cap arena, is good for Plan A stocks, but Plan B stocks are more likely small cap in a nature.  Lack of analyst coverage etc etc.</description>
		<content:encoded><![CDATA[<p>I agree with your assesment, but over a certain amount of time, I believe the &#8220;small-cap&#8221; has a means to grow more rapidly, thereby giving one the chance to find bargains more often.   Which is what I think Mr. Pabrai is contending.  The large cap arena, is good for Plan A stocks, but Plan B stocks are more likely small cap in a nature.  Lack of analyst coverage etc etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Babui</title>
		<link>http://www.fwallstreet.com/article/78-pabrais-law-of-large-numbers/#comment-593</link>
		<dc:creator>Babui</dc:creator>
		<pubDate>Mon, 22 Oct 2007 11:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/78-pabrais-law-of-large-numbers#comment-593</guid>
		<description>I don&#039; think it really matters if a company is large cap, mid-cap etc.  All that matters is that the company stock price is selling at a significant MOS to intrinsic value and that the company&#039;s numbers are solid and it is doing business in the same fundamental way, it has always done its business.  The only time it matters if you buy small cap vs large cap is if you plan to buy and hold forever (or at least for 20 yrs).  Even then, some long term CAGR for large caps can put many a small cap to shame (e.g., MMM).</description>
		<content:encoded><![CDATA[<p>I don&#8217; think it really matters if a company is large cap, mid-cap etc.  All that matters is that the company stock price is selling at a significant MOS to intrinsic value and that the company&#8217;s numbers are solid and it is doing business in the same fundamental way, it has always done its business.  The only time it matters if you buy small cap vs large cap is if you plan to buy and hold forever (or at least for 20 yrs).  Even then, some long term CAGR for large caps can put many a small cap to shame (e.g., MMM).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

