<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Berkshire Reports June Buys, Sells, and An Arbitrage Play</title>
	<atom:link href="http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play/</link>
	<description>Value Investing Blog</description>
	<lastBuildDate>Mon, 16 May 2011 10:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jerry</title>
		<link>http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play/#comment-1689</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Thu, 03 Apr 2008 16:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play#comment-1689</guid>
		<description>WLP and UNH surely did tank and may present a good opportunity.  The only problem is possible health care reform.  Last months Fortune maganzine had a nice spread on what the Dems and Reps plans are.  I believe there is some risk involved in holding any health care provider stock in this political environment where both parties want change.  By the way, I own both.</description>
		<content:encoded><![CDATA[<p>WLP and UNH surely did tank and may present a good opportunity.  The only problem is possible health care reform.  Last months Fortune maganzine had a nice spread on what the Dems and Reps plans are.  I believe there is some risk involved in holding any health care provider stock in this political environment where both parties want change.  By the way, I own both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play/#comment-1688</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 31 Mar 2008 05:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play#comment-1688</guid>
		<description>Indeed, he has been adding to Wellpoint and UNH. In the past few weeks these stocks have tanked.  So, if one has the opportunity to acquire WLP at 60%(ish) of Buffet&#039;s valuations and UNH @ 70%(ish) of Buffet&#039;s valuation, a long term holder might benefit from letting Buffet&#039;s valuations serve as a guide to acquiring a good company at an even further discount.  </description>
		<content:encoded><![CDATA[<p>Indeed, he has been adding to Wellpoint and UNH. In the past few weeks these stocks have tanked.  So, if one has the opportunity to acquire WLP at 60%(ish) of Buffet&#8217;s valuations and UNH @ 70%(ish) of Buffet&#8217;s valuation, a long term holder might benefit from letting Buffet&#8217;s valuations serve as a guide to acquiring a good company at an even further discount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play/#comment-1138</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Tue, 08 Jan 2008 16:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play#comment-1138</guid>
		<description>Michael, (MikeR) is right - check out &lt;a href=&quot;http://www.fwallstreet.com/blog/85.htm&quot; title=&quot;this post&quot;&gt;this post&lt;/a&gt;.

Even though I run a financial institution, I generally find them very difficult to value.</description>
		<content:encoded><![CDATA[<p>Michael, (MikeR) is right &#8211; check out <a href="http://www.fwallstreet.com/blog/85.htm" title="this post">this post</a>.</p>
<p>Even though I run a financial institution, I generally find them very difficult to value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (MikeR)</title>
		<link>http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play/#comment-1105</link>
		<dc:creator>(MikeR)</dc:creator>
		<pubDate>Mon, 31 Dec 2007 17:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play#comment-1105</guid>
		<description>Michael,

Check out the Nov 7 entry, Robert Explains Financial Institution Valuation.</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Check out the Nov 7 entry, Robert Explains Financial Institution Valuation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play/#comment-1101</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 30 Dec 2007 16:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play#comment-1101</guid>
		<description>Joe,

I just got on your website and really enjoy your valuation examples.  It&#039;s nice to see some quantifiable examples of calculating intrinsic values.  I was wondering if you had considered doing a quick valuation of Wells Fargo.  This is a long time holding of Warren Buffett and he has recently added more to Berkshire Hathaway&#039;s equity portfolio (per 9/30/07 10Q).  Given it&#039;s high ROE of about 19%, low PE of 11.5, and it&#039;s recent dip in stock price down to $30 it appears to be a classic Buffett purchase.

I have looked at your valuations of Wal-Mart and Johnson &amp; Johnson and would be interested to see a financial institution&#039;s valuation.  They don&#039;t have the annual Cap Ex of a Johnson &amp; Johnson and are a little different animal.  

Thanks,

Michael</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>I just got on your website and really enjoy your valuation examples.  It&#8217;s nice to see some quantifiable examples of calculating intrinsic values.  I was wondering if you had considered doing a quick valuation of Wells Fargo.  This is a long time holding of Warren Buffett and he has recently added more to Berkshire Hathaway&#8217;s equity portfolio (per 9/30/07 10Q).  Given it&#8217;s high ROE of about 19%, low PE of 11.5, and it&#8217;s recent dip in stock price down to $30 it appears to be a classic Buffett purchase.</p>
<p>I have looked at your valuations of Wal-Mart and Johnson &#038; Johnson and would be interested to see a financial institution&#8217;s valuation.  They don&#8217;t have the annual Cap Ex of a Johnson &#038; Johnson and are a little different animal.  </p>
<p>Thanks,</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Gunn</title>
		<link>http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play/#comment-789</link>
		<dc:creator>Jerry Gunn</dc:creator>
		<pubDate>Fri, 16 Nov 2007 06:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play#comment-789</guid>
		<description>Any thoughts on UNH and WLP?</description>
		<content:encoded><![CDATA[<p>Any thoughts on UNH and WLP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play/#comment-188</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Wed, 22 Aug 2007 19:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play#comment-188</guid>
		<description>I&#039;ll post something about it soon. Companies in the financial services sector require a bit more work and are more confusing. That is probably why Morningstar hasn&#039;t posted their cash flows yet.

Check back soon as a lot of people have e-mailed me this question so I have a ready answer.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll post something about it soon. Companies in the financial services sector require a bit more work and are more confusing. That is probably why Morningstar hasn&#8217;t posted their cash flows yet.</p>
<p>Check back soon as a lot of people have e-mailed me this question so I have a ready answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quick</title>
		<link>http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play/#comment-179</link>
		<dc:creator>quick</dc:creator>
		<pubDate>Tue, 21 Aug 2007 09:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play#comment-179</guid>
		<description>How would you value AXP?  It&#039;s balance sheet on Morningstar looks different than other companies.

Thanks for the great info...

Cheers,</description>
		<content:encoded><![CDATA[<p>How would you value AXP?  It&#8217;s balance sheet on Morningstar looks different than other companies.</p>
<p>Thanks for the great info&#8230;</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play/#comment-146</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Wed, 15 Aug 2007 10:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play#comment-146</guid>
		<description>Hi John,

I just checked and the Dow Jones position wasn&#039;t on &lt;a href=&quot;http://www.sec.gov/Archives/edgar/data/1067983/000095013407011675/a30064ue13fvhr.txt&quot; title=&quot;this March 31, 2007 filing&quot;&gt;this March 31, 2007 filing&lt;/a&gt;. I don&#039;t know when he actually began acquiring it; but, it showed up for the first time on &lt;a href=&quot;http://www.sec.gov/Archives/edgar/data/1067983/000095013407018234/a32912ce13fvhr.txt&quot; title=&quot;the June 30, 2007 filing&quot;&gt;the June 30, 2007 filing&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>I just checked and the Dow Jones position wasn&#8217;t on <a href="http://www.sec.gov/Archives/edgar/data/1067983/000095013407011675/a30064ue13fvhr.txt" title="this March 31, 2007 filing">this March 31, 2007 filing</a>. I don&#8217;t know when he actually began acquiring it; but, it showed up for the first time on <a href="http://www.sec.gov/Archives/edgar/data/1067983/000095013407018234/a32912ce13fvhr.txt" title="the June 30, 2007 filing">the June 30, 2007 filing</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play/#comment-145</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 15 Aug 2007 08:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/45-berkshire-reports-june-buys-sells-and-an-arbitrage-play#comment-145</guid>
		<description>He bought Dow Jones in March, I believe, before Rupert came along</description>
		<content:encoded><![CDATA[<p>He bought Dow Jones in March, I believe, before Rupert came along</p>
]]></content:encoded>
	</item>
</channel>
</rss>

