<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yesterday vs. Tomorrow: The Value of BNI</title>
	<atom:link href="http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni/</link>
	<description>Value Investing Blog</description>
	<lastBuildDate>Mon, 16 May 2011 10:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: umpol</title>
		<link>http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni/#comment-2559</link>
		<dc:creator>umpol</dc:creator>
		<pubDate>Mon, 29 Dec 2008 19:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni#comment-2559</guid>
		<description>thanks, Joe  I did pick up &quot;one up on wall street&quot;by Peter lynch 1989 editin P.116  He says the samething.       thanks,again             umpol</description>
		<content:encoded><![CDATA[<p>thanks, Joe  I did pick up &#8220;one up on wall street&#8221;by Peter lynch 1989 editin P.116  He says the samething.       thanks,again             umpol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni/#comment-1074</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 20 Dec 2007 07:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni#comment-1074</guid>
		<description>&quot;Based on the future owner earnings, BNI is at a 16% or so discount. Add in the hidden real estate gains, and you will likely find that it is trading at a much larger discount to its true value. How large? I don&#039;t know, so I have to move on.&quot;

I understand, and totally agree, with that rationale.  However, with BNI there is somethings I&#039;m willing do to as a small time investor even if I dont understand the valuation.  I&#039;m willing to just copycat Buffet&#039;s move if I can get in at or below BRK&#039;s recent acquisition prices.  Why?  Because BRK bought SO MUCH of BNI.  I mean, Buffet really loaded up on this one, now owning @ least 15% of the outstanding shares!   It looked like whenever the stock got around 80 BNI or below BRK was loading up.  From a Buffet-watcher position it looked like 80 was a magical number for BNI.  Something in Buffet&#039;s valuation criteria made that price range a go for another BRK purchase.

Or course, if one were to copycat Buffet&#039;s latest moves because the market has corrected the stock for the short-term, and some can be bought at the levels berkshire paid, there is still the issue of when to sell.  A copycat investor wont know when buffet sells until after it is announced.  However, with BNI, the most glaring thing is how much he bought.  Personally if I can get in around 80 or below I buy some.  I hope the copycatting pays off.  For sure, I dont worry about BNI being speculative on my part.   I sleep easy knowing that BRKA bought 15% (or more) of the outstanding shares at this price level.  </description>
		<content:encoded><![CDATA[<p>&#8220;Based on the future owner earnings, BNI is at a 16% or so discount. Add in the hidden real estate gains, and you will likely find that it is trading at a much larger discount to its true value. How large? I don&#8217;t know, so I have to move on.&#8221;</p>
<p>I understand, and totally agree, with that rationale.  However, with BNI there is somethings I&#8217;m willing do to as a small time investor even if I dont understand the valuation.  I&#8217;m willing to just copycat Buffet&#8217;s move if I can get in at or below BRK&#8217;s recent acquisition prices.  Why?  Because BRK bought SO MUCH of BNI.  I mean, Buffet really loaded up on this one, now owning @ least 15% of the outstanding shares!   It looked like whenever the stock got around 80 BNI or below BRK was loading up.  From a Buffet-watcher position it looked like 80 was a magical number for BNI.  Something in Buffet&#8217;s valuation criteria made that price range a go for another BRK purchase.</p>
<p>Or course, if one were to copycat Buffet&#8217;s latest moves because the market has corrected the stock for the short-term, and some can be bought at the levels berkshire paid, there is still the issue of when to sell.  A copycat investor wont know when buffet sells until after it is announced.  However, with BNI, the most glaring thing is how much he bought.  Personally if I can get in around 80 or below I buy some.  I hope the copycatting pays off.  For sure, I dont worry about BNI being speculative on my part.   I sleep easy knowing that BRKA bought 15% (or more) of the outstanding shares at this price level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni/#comment-596</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni#comment-596</guid>
		<description>I don&#039;t remember where I read it, but I remember a statistic that said something to this effect: If you mimicked Buffett&#039;s performance, buying and selling stocks he reported, you would have averaged some 18% for the past 20 years. That is, of course, buying and selling when he reports - a full five weeks after the quarter ends and likely longer if he purchased (or sold) earlier in that quarter.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t remember where I read it, but I remember a statistic that said something to this effect: If you mimicked Buffett&#8217;s performance, buying and selling stocks he reported, you would have averaged some 18% for the past 20 years. That is, of course, buying and selling when he reports &#8211; a full five weeks after the quarter ends and likely longer if he purchased (or sold) earlier in that quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni/#comment-592</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 22 Oct 2007 09:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni#comment-592</guid>
		<description>After reading a couple of the BNSF annual reports, and knowing Buffet has done his proven valuation, I just flat out bought some at a price ranger lower than one of BRK-A&#039;s additions.  My circle of competence was - Buffet valued it and he&#039;s usually right for a long term buy and holder, and I got some cheaper than him :-). </description>
		<content:encoded><![CDATA[<p>After reading a couple of the BNSF annual reports, and knowing Buffet has done his proven valuation, I just flat out bought some at a price ranger lower than one of BRK-A&#8217;s additions.  My circle of competence was &#8211; Buffet valued it and he&#8217;s usually right for a long term buy and holder, and I got some cheaper than him <img src='http://www.fwallstreet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni/#comment-248</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Tue, 11 Sep 2007 04:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni#comment-248</guid>
		<description>Agreed! 100% of the value of a company lies in the future - not the past. If you think BNI will generate owner earnings at a faster rate than it has in the past, you&#039;ll end up with a higher value. Buffett (WEB) has a much better grip on the railroad industry, and I do see railroads coming back a bit as trucking companies continue to feel the pain of rising gas prices.

In the end, BNI is too difficult for me. Still, if you have a good grasp on its future, it may be extremely attractive.</description>
		<content:encoded><![CDATA[<p>Agreed! 100% of the value of a company lies in the future &#8211; not the past. If you think BNI will generate owner earnings at a faster rate than it has in the past, you&#8217;ll end up with a higher value. Buffett (WEB) has a much better grip on the railroad industry, and I do see railroads coming back a bit as trucking companies continue to feel the pain of rising gas prices.</p>
<p>In the end, BNI is too difficult for me. Still, if you have a good grasp on its future, it may be extremely attractive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyhamm</title>
		<link>http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni/#comment-242</link>
		<dc:creator>tonyhamm</dc:creator>
		<pubDate>Thu, 06 Sep 2007 23:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni#comment-242</guid>
		<description>Hmm... Seems like you are referring to the past to value its cashflows which fair enough are marginal and you would get a significantly lower value than $70 p/share. 

BNI&#039;s shareprice has been moving over the past few years as revunues have been rising.  This means past preformance is not the basis of valuation, but a change in the business economics of this high capex low return business has been telegraphed.  

WEB has stated that the economics which makes him baulk at high capex low return industries like railroads or utilties for the past 50 years have now changed. Perhaps his enthusiasm now stems from his macro calls on the economy which have certainly been playing out. He states that we have been through at least 3 bubbles or periods of overvaluation - in the late 90s, then in real estate, currently there is a bubble in most commodities especially metals. 

  

You should look forward on a businesses economic characteristics and where they are  now placed 5 years or so ahead as well as backwards in your analysis of companies.   

Many companies hold depreciated real estate on the books from utilities like Southern to Plum Creek, but that doesn&#039;t translate into a return -  their is oversupply - the  bubble is now deflating, I hold TRJ - that is prime RE well under market value, that has been going nowhere for plenty of years!</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; Seems like you are referring to the past to value its cashflows which fair enough are marginal and you would get a significantly lower value than $70 p/share. </p>
<p>BNI&#8217;s shareprice has been moving over the past few years as revunues have been rising.  This means past preformance is not the basis of valuation, but a change in the business economics of this high capex low return business has been telegraphed.  </p>
<p>WEB has stated that the economics which makes him baulk at high capex low return industries like railroads or utilties for the past 50 years have now changed. Perhaps his enthusiasm now stems from his macro calls on the economy which have certainly been playing out. He states that we have been through at least 3 bubbles or periods of overvaluation &#8211; in the late 90s, then in real estate, currently there is a bubble in most commodities especially metals. </p>
<p>You should look forward on a businesses economic characteristics and where they are  now placed 5 years or so ahead as well as backwards in your analysis of companies.   </p>
<p>Many companies hold depreciated real estate on the books from utilities like Southern to Plum Creek, but that doesn&#8217;t translate into a return &#8211;  their is oversupply &#8211; the  bubble is now deflating, I hold TRJ &#8211; that is prime RE well under market value, that has been going nowhere for plenty of years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tien</title>
		<link>http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni/#comment-150</link>
		<dc:creator>Tien</dc:creator>
		<pubDate>Wed, 15 Aug 2007 18:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni#comment-150</guid>
		<description>it&#039;s a really big enjoyment everytime reading your posts and analyses

i wonder when you&#039;ll publish a book of your own on investing

i would like to be the first one to have it

cheers</description>
		<content:encoded><![CDATA[<p>it&#8217;s a really big enjoyment everytime reading your posts and analyses</p>
<p>i wonder when you&#8217;ll publish a book of your own on investing</p>
<p>i would like to be the first one to have it</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni/#comment-134</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Tue, 14 Aug 2007 15:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni#comment-134</guid>
		<description>Thanks Justin &amp; Mike. It is always nice to hear feedback - especially positive feedback!</description>
		<content:encoded><![CDATA[<p>Thanks Justin &#038; Mike. It is always nice to hear feedback &#8211; especially positive feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni/#comment-129</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 13 Aug 2007 11:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni#comment-129</guid>
		<description>Thanks for these posts, Joe.  They have been very informative.</description>
		<content:encoded><![CDATA[<p>Thanks for these posts, Joe.  They have been very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni/#comment-126</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 13 Aug 2007 05:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/42-yesterday-vs-tomorrow-the-value-of-bni#comment-126</guid>
		<description>Joe,

Thanks!</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

