<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amylin II. Excuse The Sarcasm.</title>
	<atom:link href="http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm/</link>
	<description>Value Investing Blog</description>
	<lastBuildDate>Mon, 16 May 2011 10:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alex MacKinnon</title>
		<link>http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm/#comment-2205</link>
		<dc:creator>Alex MacKinnon</dc:creator>
		<pubDate>Mon, 06 Oct 2008 21:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm#comment-2205</guid>
		<description>Joe, 

I know that this is an old post, but I just wanted to draw your attention to the closing stock price for AMLN today. 

$15.85. 

I&#039;ll continue to value businesses conservatively and intelligently. NOT speculatively. This is a prime example of what Ben Graham would have called a &#039;Speculative undertaking&#039; and not an &#039;investment&#039;.

With good reason too!

Thanks for all the posts Joe, they keep me sane in an INSANE market. 

-Alex 

</description>
		<content:encoded><![CDATA[<p>Joe, </p>
<p>I know that this is an old post, but I just wanted to draw your attention to the closing stock price for AMLN today. </p>
<p>$15.85. </p>
<p>I&#8217;ll continue to value businesses conservatively and intelligently. NOT speculatively. This is a prime example of what Ben Graham would have called a &#8216;Speculative undertaking&#8217; and not an &#8216;investment&#8217;.</p>
<p>With good reason too!</p>
<p>Thanks for all the posts Joe, they keep me sane in an INSANE market. </p>
<p>-Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm/#comment-1959</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Wed, 23 Jul 2008 17:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm#comment-1959</guid>
		<description>Thus, we say &quot;F Wall Street&quot; &#9786;</description>
		<content:encoded><![CDATA[<p>Thus, we say &#8220;F Wall Street&#8221; &#9786;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shrivathsa</title>
		<link>http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm/#comment-1930</link>
		<dc:creator>Shrivathsa</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm#comment-1930</guid>
		<description>July 27, 2007, Amylin Stock price was $46.9, 

July 15, 2008, stock price is 25.33. 

If one had bought listening to Goldman Sachs, Fidelity and Eastbourne

Actual Loss as of July 15, 2008 : 46%, (Annualized loss of 47%, accounting for the remaining 12 days)</description>
		<content:encoded><![CDATA[<p>July 27, 2007, Amylin Stock price was $46.9, </p>
<p>July 15, 2008, stock price is 25.33. </p>
<p>If one had bought listening to Goldman Sachs, Fidelity and Eastbourne</p>
<p>Actual Loss as of July 15, 2008 : 46%, (Annualized loss of 47%, accounting for the remaining 12 days)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm/#comment-1751</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Wed, 14 May 2008 05:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm#comment-1751</guid>
		<description>Vinay: The value of a business lies entirely in its future, regardless of what has happened in the past. Though the past can give us an indication of what the business can achieve under normal conditions, it can not tell us what the business will accomplish in the future.

In the case of a company with negative cash flow, you have to ask: Will this trend continue? If so, for how long? Then what? Only a thorough analysis and understanding of the business will tell you that.</description>
		<content:encoded><![CDATA[<p>Vinay: The value of a business lies entirely in its future, regardless of what has happened in the past. Though the past can give us an indication of what the business can achieve under normal conditions, it can not tell us what the business will accomplish in the future.</p>
<p>In the case of a company with negative cash flow, you have to ask: Will this trend continue? If so, for how long? Then what? Only a thorough analysis and understanding of the business will tell you that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinay vaidya</title>
		<link>http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm/#comment-1721</link>
		<dc:creator>vinay vaidya</dc:creator>
		<pubDate>Tue, 22 Apr 2008 23:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm#comment-1721</guid>
		<description>joe

i sent u mail some time back --- did nt get ur reply

can u pl guide and tell me as to how we can estimate the Free Cash Flows accurately in case of a company which has reported - ve earnings in  couple of years in last 10 years ?

do v just ignore them ??

pl reply 

vinay vaidya </description>
		<content:encoded><![CDATA[<p>joe</p>
<p>i sent u mail some time back &#8212; did nt get ur reply</p>
<p>can u pl guide and tell me as to how we can estimate the Free Cash Flows accurately in case of a company which has reported &#8211; ve earnings in  couple of years in last 10 years ?</p>
<p>do v just ignore them ??</p>
<p>pl reply </p>
<p>vinay vaidya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm/#comment-1579</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 04 Mar 2008 04:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm#comment-1579</guid>
		<description>Wow, look at Amylin now! A convincing case for fundamentals if there ever was one, I think! I am becoming more of a value investor day by day!</description>
		<content:encoded><![CDATA[<p>Wow, look at Amylin now! A convincing case for fundamentals if there ever was one, I think! I am becoming more of a value investor day by day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sohrab Alborzian</title>
		<link>http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm/#comment-948</link>
		<dc:creator>Sohrab Alborzian</dc:creator>
		<pubDate>Sun, 02 Dec 2007 12:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm#comment-948</guid>
		<description>you MAKE SOOOO MUCH SENSE!!!! And to ad to this bulletin, I gave a broker 20k to invest for me thinking that I am being wise because all of my other friends are spending any penny they earn. He puts me in a mutual fund that dips almost the minute he buys it. I come to learn that there are companies with such great financial stability and I am on the phone with him saying, &quot;Why is a company like BIDU up 250% in ONE FREAKING YEAR and you have me in this 8% a year Mutual Fund?&quot; He replies, &quot;Just remember, the stock market is a marathon, not a race.&quot; I told him to close the account and send me the money, 3 weeks later I am managing my IRA and my 20k and I am up 33% in two months. KEEP UP THE GREAT COMMENTS BECAUSE THE TRUTH WILL ALWAYS PREVAIL! He called me a couple days ago because he just opened a big acct and wanted advice from little ol me!</description>
		<content:encoded><![CDATA[<p>you MAKE SOOOO MUCH SENSE!!!! And to ad to this bulletin, I gave a broker 20k to invest for me thinking that I am being wise because all of my other friends are spending any penny they earn. He puts me in a mutual fund that dips almost the minute he buys it. I come to learn that there are companies with such great financial stability and I am on the phone with him saying, &#8220;Why is a company like BIDU up 250% in ONE FREAKING YEAR and you have me in this 8% a year Mutual Fund?&#8221; He replies, &#8220;Just remember, the stock market is a marathon, not a race.&#8221; I told him to close the account and send me the money, 3 weeks later I am managing my IRA and my 20k and I am up 33% in two months. KEEP UP THE GREAT COMMENTS BECAUSE THE TRUTH WILL ALWAYS PREVAIL! He called me a couple days ago because he just opened a big acct and wanted advice from little ol me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm/#comment-444</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Wed, 10 Oct 2007 05:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm#comment-444</guid>
		<description>Dead on, Steve. Uncertainty on Wall Street is our friend; uncertainty in our valuation is our foe.</description>
		<content:encoded><![CDATA[<p>Dead on, Steve. Uncertainty on Wall Street is our friend; uncertainty in our valuation is our foe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm/#comment-434</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 09 Oct 2007 05:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm#comment-434</guid>
		<description>I do not believe that Joe is saying that the company that you &quot;know&quot; is a bad company he was saying that it he is unsure and uncertain about its current business and its prospects.  Both of these can be bad because there are other companies that are more sure and more certain on what types of businesses they are and how they handle ups and downs of business cycles. I agree with the thinking that there are more understandable businesses out there and would be a better place for most people&#039;s money.</description>
		<content:encoded><![CDATA[<p>I do not believe that Joe is saying that the company that you &#8220;know&#8221; is a bad company he was saying that it he is unsure and uncertain about its current business and its prospects.  Both of these can be bad because there are other companies that are more sure and more certain on what types of businesses they are and how they handle ups and downs of business cycles. I agree with the thinking that there are more understandable businesses out there and would be a better place for most people&#8217;s money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm/#comment-95</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 27 Jul 2007 15:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/32-amylin-ii-excuse-the-sarcasm#comment-95</guid>
		<description>No, I am no analyst nor insider, but a regular guy, a pharmacist by profession,  who likes to invest in what he knows after finding companies from various searches(message boards) and do my homework in search of the next DNA or AMGN.   Sure not for everybody, and not for the faint of heart, and my motivation for that post yesterday was to defend the company/stock I love, not necessarily try to pump it up(did not think it would end up on yahoo).  For a stock like Amylin, some of its future success does depend on its pipeline and no analyst nor major investor can guarantee that success, as there can be the smallest of risk from drug failure and competition that can hurt you, but even Amgen and Celgene face that.  The lucrative potential for the small investor is to buy some of a company stock(up to their own risk level) before they sell billions not after the balance sheet looks like Amgen&#039;s imo.  Also, Amylin did raise more money and does have 1.14 billion dollars on hand.   A few other companies I like are Medares and Genvec, both of which are very risky, but have a lot of potential.  Also, always diversify and do not put too much money in biotech(of course).  And one more thing that makes me ill about competition from Jauvia(Merck&#039;s drug) that is a DPIV inhibitor not exactly the same and does not promote weight loss and not as effective as byetta, but have heard that many Merck reps are calling januvia &#039;an oral byetta&#039; which is untrue....but it is difficult for Amylin to compete or go after every physician that Merck does(or after Merck legally) since Amylin is a much smaller company, and Lilly(who Amylin shares byetta 50/50 with) does not promote byetta that heavily in the U.S. either.  Then again, no one expected byetta to do as well as it did thus far and has proven skeptics wrong and short sellers.  Finally it is easy to highlight the risk with this stock and future drugs(like any company), but if you dig deep you will find that if any company can find blockbuster potential drugs and bring them to market, it is Amylin, and in my opinion, a pretty good bet!  Do your due diligence!</description>
		<content:encoded><![CDATA[<p>No, I am no analyst nor insider, but a regular guy, a pharmacist by profession,  who likes to invest in what he knows after finding companies from various searches(message boards) and do my homework in search of the next DNA or AMGN.   Sure not for everybody, and not for the faint of heart, and my motivation for that post yesterday was to defend the company/stock I love, not necessarily try to pump it up(did not think it would end up on yahoo).  For a stock like Amylin, some of its future success does depend on its pipeline and no analyst nor major investor can guarantee that success, as there can be the smallest of risk from drug failure and competition that can hurt you, but even Amgen and Celgene face that.  The lucrative potential for the small investor is to buy some of a company stock(up to their own risk level) before they sell billions not after the balance sheet looks like Amgen&#8217;s imo.  Also, Amylin did raise more money and does have 1.14 billion dollars on hand.   A few other companies I like are Medares and Genvec, both of which are very risky, but have a lot of potential.  Also, always diversify and do not put too much money in biotech(of course).  And one more thing that makes me ill about competition from Jauvia(Merck&#8217;s drug) that is a DPIV inhibitor not exactly the same and does not promote weight loss and not as effective as byetta, but have heard that many Merck reps are calling januvia &#8216;an oral byetta&#8217; which is untrue&#8230;.but it is difficult for Amylin to compete or go after every physician that Merck does(or after Merck legally) since Amylin is a much smaller company, and Lilly(who Amylin shares byetta 50/50 with) does not promote byetta that heavily in the U.S. either.  Then again, no one expected byetta to do as well as it did thus far and has proven skeptics wrong and short sellers.  Finally it is easy to highlight the risk with this stock and future drugs(like any company), but if you dig deep you will find that if any company can find blockbuster potential drugs and bring them to market, it is Amylin, and in my opinion, a pretty good bet!  Do your due diligence!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

