<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Waiting To Exhale: Amylin Pharmaceuticals</title>
	<atom:link href="http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals/</link>
	<description>Value Investing Blog</description>
	<lastBuildDate>Mon, 16 May 2011 10:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: trading for a living</title>
		<link>http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals/#comment-3192</link>
		<dc:creator>trading for a living</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals#comment-3192</guid>
		<description>I really like this blog post, it has some great info. Thank you and keep up good work.

</description>
		<content:encoded><![CDATA[<p>I really like this blog post, it has some great info. Thank you and keep up good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals/#comment-3102</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals#comment-3102</guid>
		<description>Price follows value. It may not happen overnight...but it happens.

</description>
		<content:encoded><![CDATA[<p>Price follows value. It may not happen overnight&#8230;but it happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: griffith`</title>
		<link>http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals/#comment-3100</link>
		<dc:creator>griffith`</dc:creator>
		<pubDate>Thu, 17 Dec 2009 09:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals#comment-3100</guid>
		<description>MY THOUGHTS ON THIS WONDER DRUG, WHY IT IS ALREADY NOT ON THE MARKET, AND WHY THIS DRUG IS NOT TAKING CARE OF 80% OF THE MARKET ALREADY.  THIS DRUG ALREADY SHOW A LOT OF PROMISE.  DIABETES IS A MONSTER THAT IS STARTING TO GRIP THE WORLD AND TO TAKE THIS DRUG OUNCE A WEEK INSTEAD OF DAILY.  ITS LIKE TIME RELEASE MEDS WHICH IS FANTASTIC.  SO WHY ISN&#039;T THIS ALREADY  75.00 DOLLARS A SHARE    (AMLN)</description>
		<content:encoded><![CDATA[<p>MY THOUGHTS ON THIS WONDER DRUG, WHY IT IS ALREADY NOT ON THE MARKET, AND WHY THIS DRUG IS NOT TAKING CARE OF 80% OF THE MARKET ALREADY.  THIS DRUG ALREADY SHOW A LOT OF PROMISE.  DIABETES IS A MONSTER THAT IS STARTING TO GRIP THE WORLD AND TO TAKE THIS DRUG OUNCE A WEEK INSTEAD OF DAILY.  ITS LIKE TIME RELEASE MEDS WHICH IS FANTASTIC.  SO WHY ISN&#8217;T THIS ALREADY  75.00 DOLLARS A SHARE    (AMLN)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals/#comment-3097</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 14 Dec 2009 05:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals#comment-3097</guid>
		<description>Wow. Amylin down huge and is now just a 2 billion dollar market cap. Nice call Joe.</description>
		<content:encoded><![CDATA[<p>Wow. Amylin down huge and is now just a 2 billion dollar market cap. Nice call Joe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T@W</title>
		<link>http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals/#comment-101</link>
		<dc:creator>T@W</dc:creator>
		<pubDate>Mon, 30 Jul 2007 20:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals#comment-101</guid>
		<description>I remember once WB said in Berkshire they have 3 bins - IN, OUT, Too Hard.  Biotech business I think should belong to the third pile. I like what WB said, &quot;Investing shouldn&#039;t be like diving where more challenging or higher difficulty get higher score. When you can&#039;t understand the business just throw it to the too hard pile.&quot;

Just my 2 cents. </description>
		<content:encoded><![CDATA[<p>I remember once WB said in Berkshire they have 3 bins &#8211; IN, OUT, Too Hard.  Biotech business I think should belong to the third pile. I like what WB said, &#8220;Investing shouldn&#8217;t be like diving where more challenging or higher difficulty get higher score. When you can&#8217;t understand the business just throw it to the too hard pile.&#8221;</p>
<p>Just my 2 cents. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals/#comment-91</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 26 Jul 2007 15:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals#comment-91</guid>
		<description>LOL, you have got to be kidding, as Amylin is an up and coming biotech company not a big pharma one.  You want expensive and overpriced look at Celgene(but not really since it not does not share revs).  Sure you make a good point, but the experts like Meg at Goldman Sachs and many others such as Eastborne and Fidelity seem to have a very different opinion and the shares are held close to 100% so that they(as I) place a lot of value on the future development of the pipeline to include Byetta LAR and the obesity drugs.  And the drugs (first in class) byetta and symlin are selling well, for injectables, and will continue to grow much more before further clincial trial news comes out this year and prior to the once weekly version of byetta(LAR) comes out in a couple years.  So, while on the surface it might appear that Amylin is priced high, for a strong biotech, those that are wise are buying now, not when sales are over 1 billion(next year) and not when they are 3 to 5 times that in 3 to 5 years(possibly higher with overseas).  You and Zachs really should learn how to value to biotechs, especially those already selling top drugs, and with over 1 billion in cash on hand!</description>
		<content:encoded><![CDATA[<p>LOL, you have got to be kidding, as Amylin is an up and coming biotech company not a big pharma one.  You want expensive and overpriced look at Celgene(but not really since it not does not share revs).  Sure you make a good point, but the experts like Meg at Goldman Sachs and many others such as Eastborne and Fidelity seem to have a very different opinion and the shares are held close to 100% so that they(as I) place a lot of value on the future development of the pipeline to include Byetta LAR and the obesity drugs.  And the drugs (first in class) byetta and symlin are selling well, for injectables, and will continue to grow much more before further clincial trial news comes out this year and prior to the once weekly version of byetta(LAR) comes out in a couple years.  So, while on the surface it might appear that Amylin is priced high, for a strong biotech, those that are wise are buying now, not when sales are over 1 billion(next year) and not when they are 3 to 5 times that in 3 to 5 years(possibly higher with overseas).  You and Zachs really should learn how to value to biotechs, especially those already selling top drugs, and with over 1 billion in cash on hand!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals/#comment-90</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 26 Jul 2007 13:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/31-waiting-to-exhale-amylin-pharmaceuticals#comment-90</guid>
		<description>I very much enjoyed this post being that I am an employee of the Pharma Industry.  What is your take on this sector as a whole in terms of being a smart investment?  Is there one or two pharma companies you see being in trouble in the short-term?</description>
		<content:encoded><![CDATA[<p>I very much enjoyed this post being that I am an employee of the Pharma Industry.  What is your take on this sector as a whole in terms of being a smart investment?  Is there one or two pharma companies you see being in trouble in the short-term?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

