<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where Should I Put My Money These Days?</title>
	<atom:link href="http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days/</link>
	<description>Value Investing Blog</description>
	<lastBuildDate>Mon, 16 May 2011 10:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days/#comment-3012</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Thu, 03 Sep 2009 15:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days#comment-3012</guid>
		<description>westabot,

Definitely a question worthy of another post. I&#039;ll put it in the Joe Ponzio backlog (along with all my other yet-unfulfilled-but-working-on-it tasks!)</description>
		<content:encoded><![CDATA[<p>westabot,</p>
<p>Definitely a question worthy of another post. I&#8217;ll put it in the Joe Ponzio backlog (along with all my other yet-unfulfilled-but-working-on-it tasks!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chauncy Ve&#039;</title>
		<link>http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days/#comment-2994</link>
		<dc:creator>chauncy Ve&#039;</dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days#comment-2994</guid>
		<description>It sole depends on what arena you want to step into..

I&#039;ve been in this game a while and I&#039;ve seen investors loose and win.

My suggestion is that you gear in towards the private sector with other investors 

Im talking about private placements trade platforms. But be so very careful

because there&#039;s so many ones that do not perform. I only know of 2 in the world that I&#039;ve been a principal my self with beautiful returns better than your typical wall street trading situations.

If your interested I could get you on a conference with the trade platform manager.

of course Im direct. If your serious you could talk with the Trader with in days of you pursuing 

into the platform.

</description>
		<content:encoded><![CDATA[<p>It sole depends on what arena you want to step into..</p>
<p>I&#8217;ve been in this game a while and I&#8217;ve seen investors loose and win.</p>
<p>My suggestion is that you gear in towards the private sector with other investors </p>
<p>Im talking about private placements trade platforms. But be so very careful</p>
<p>because there&#8217;s so many ones that do not perform. I only know of 2 in the world that I&#8217;ve been a principal my self with beautiful returns better than your typical wall street trading situations.</p>
<p>If your interested I could get you on a conference with the trade platform manager.</p>
<p>of course Im direct. If your serious you could talk with the Trader with in days of you pursuing </p>
<p>into the platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: westabot</title>
		<link>http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days/#comment-2993</link>
		<dc:creator>westabot</dc:creator>
		<pubDate>Fri, 21 Aug 2009 04:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days#comment-2993</guid>
		<description>OK, SO........ WHERE DO I PUT MY MONEY?</description>
		<content:encoded><![CDATA[<p>OK, SO&#8230;&#8230;.. WHERE DO I PUT MY MONEY?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days/#comment-2504</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 09 Dec 2008 03:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days#comment-2504</guid>
		<description>GM and F are priced very low, but the idea that they are cheap (and thereby inferring that they might be value candidates) is false logic.  Look at their historical (10-year or longer) returns on capital and equity, as well as their historical earnings and book value.  They hold no competitive advantages as defined by Buffett and other selective contrarian investors (consistent, high returns on capital and equity in excess of 15%, coupled with comparably high, consistent operating margins which generate great amounts of free cash flow). Furthermore, the earnings of these companies are completely unpredictable.  And I do not think that a major reorganization of either company will correct this flaw.  In conclusion, the automobile industry is a highly unpredictable industry in which to invest if one seeks reliable, consistent returns on equity (the investor&#039;s primary metric), compound earnings&#039; growth, and improvement in book value.   I do not think that there&#039;s any good reason for to invest in the common shares of any automobile manufacturer, at any price.  Under the current market conditions I think that there are many, many other opportunities in which to invest capital at a much lower risk of permanent loss and with a higher, more predictable chance for capital gain which exceeds the historic average.</description>
		<content:encoded><![CDATA[<p>GM and F are priced very low, but the idea that they are cheap (and thereby inferring that they might be value candidates) is false logic.  Look at their historical (10-year or longer) returns on capital and equity, as well as their historical earnings and book value.  They hold no competitive advantages as defined by Buffett and other selective contrarian investors (consistent, high returns on capital and equity in excess of 15%, coupled with comparably high, consistent operating margins which generate great amounts of free cash flow). Furthermore, the earnings of these companies are completely unpredictable.  And I do not think that a major reorganization of either company will correct this flaw.  In conclusion, the automobile industry is a highly unpredictable industry in which to invest if one seeks reliable, consistent returns on equity (the investor&#8217;s primary metric), compound earnings&#8217; growth, and improvement in book value.   I do not think that there&#8217;s any good reason for to invest in the common shares of any automobile manufacturer, at any price.  Under the current market conditions I think that there are many, many other opportunities in which to invest capital at a much lower risk of permanent loss and with a higher, more predictable chance for capital gain which exceeds the historic average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days/#comment-2483</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Tue, 02 Dec 2008 08:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days#comment-2483</guid>
		<description>BPal,

I&#039;ve always made it a point to live close to work as I view commuting as unpaid work.  I am currently a ten minute bus ride from work.</description>
		<content:encoded><![CDATA[<p>BPal,</p>
<p>I&#8217;ve always made it a point to live close to work as I view commuting as unpaid work.  I am currently a ten minute bus ride from work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days/#comment-2477</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Mon, 01 Dec 2008 19:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days#comment-2477</guid>
		<description>pnnyj,

I&#039;m not saying that mine is the best solution; but, I think it&#039;s better than the current beg-the-taxpayer thumb sucking going on at GM for the past few years.

BPal,

I walk to work &#9786;</description>
		<content:encoded><![CDATA[<p>pnnyj,</p>
<p>I&#8217;m not saying that mine is the best solution; but, I think it&#8217;s better than the current beg-the-taxpayer thumb sucking going on at GM for the past few years.</p>
<p>BPal,</p>
<p>I walk to work &#9786;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BPal</title>
		<link>http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days/#comment-2473</link>
		<dc:creator>BPal</dc:creator>
		<pubDate>Mon, 01 Dec 2008 09:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days#comment-2473</guid>
		<description>I think it&#039;s a bit of a stretch to call the auto industry a moribund industry, although I like the fancy adjective!!  As to why I say that, you got a better way to get to work?</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s a bit of a stretch to call the auto industry a moribund industry, although I like the fancy adjective!!  As to why I say that, you got a better way to get to work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pnnyj</title>
		<link>http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days/#comment-2470</link>
		<dc:creator>pnnyj</dc:creator>
		<pubDate>Sat, 29 Nov 2008 07:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days#comment-2470</guid>
		<description>GM means &quot;Good bye Money&quot;, what you suggest is remarkably similar to what Studebaker did in the mid-1960s. Studebaker left the automotive business but continued as an investment holding company. 

Joe, as a car guy and as an investment guy I&#039;ve been paying a great deal of attention to GM&#039;s plight for years, I don&#039;t agree with your assessment of the effects of an inventory firesale, most particularly this bit:

&quot;And, it forces a greater need for your products. GM makes parts. When you have the lion&#039;s share of the market because you gave your cars away, you create massive demand for your parts and service.&quot;

#1 GM doesn&#039;t make very many parts anymore. GM has sold off or spun off most of their parts making businesses. Delphi, which has been operating under Chapter 11 for several years now, is the biggest and best example of this. Even their AC Delco parts brand has been hollowed out by outsourcing and exists only as a brand name, the last AC Delco plant was closed several years ago. The replacement parts business contributes next to nothing to GM at best.

#2 The dealerships that provide the service are all independent businesses and the profits from their service departments stay at the dealership level. GM gets virtually none of this revenue. Today the service department and used car lot of a car dealership are by far the biggest profit generators, new car sales departments generally contribute little.

I do agree with your overall assessment of GM though. Your investment logic is very sound. I wouldn&#039;t put GM into my own &quot;Too Hard&quot; pile but it is absolutely and unequivocally in my NO pile.</description>
		<content:encoded><![CDATA[<p>GM means &#8220;Good bye Money&#8221;, what you suggest is remarkably similar to what Studebaker did in the mid-1960s. Studebaker left the automotive business but continued as an investment holding company. </p>
<p>Joe, as a car guy and as an investment guy I&#8217;ve been paying a great deal of attention to GM&#8217;s plight for years, I don&#8217;t agree with your assessment of the effects of an inventory firesale, most particularly this bit:</p>
<p>&#8220;And, it forces a greater need for your products. GM makes parts. When you have the lion&#8217;s share of the market because you gave your cars away, you create massive demand for your parts and service.&#8221;</p>
<p>#1 GM doesn&#8217;t make very many parts anymore. GM has sold off or spun off most of their parts making businesses. Delphi, which has been operating under Chapter 11 for several years now, is the biggest and best example of this. Even their AC Delco parts brand has been hollowed out by outsourcing and exists only as a brand name, the last AC Delco plant was closed several years ago. The replacement parts business contributes next to nothing to GM at best.</p>
<p>#2 The dealerships that provide the service are all independent businesses and the profits from their service departments stay at the dealership level. GM gets virtually none of this revenue. Today the service department and used car lot of a car dealership are by far the biggest profit generators, new car sales departments generally contribute little.</p>
<p>I do agree with your overall assessment of GM though. Your investment logic is very sound. I wouldn&#8217;t put GM into my own &#8220;Too Hard&#8221; pile but it is absolutely and unequivocally in my NO pile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days/#comment-2469</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Fri, 28 Nov 2008 14:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days#comment-2469</guid>
		<description>To be clear, I think that GM is a bad business and not worth owning right now...even at $3 or $5 a share. There is definitely value in the assets; but, is it enough to offset the liabilities in the event of a liquidation?

As Jeff said, it&#039;s a very tough valuation. Like most auto manufacturers, GM resides in my &quot;No&quot; pile. If I really wanted to take a look at it, I&#039;d be surprised if it made it past my &quot;Too Hard&quot; pile.</description>
		<content:encoded><![CDATA[<p>To be clear, I think that GM is a bad business and not worth owning right now&#8230;even at $3 or $5 a share. There is definitely value in the assets; but, is it enough to offset the liabilities in the event of a liquidation?</p>
<p>As Jeff said, it&#8217;s a very tough valuation. Like most auto manufacturers, GM resides in my &#8220;No&#8221; pile. If I really wanted to take a look at it, I&#8217;d be surprised if it made it past my &#8220;Too Hard&#8221; pile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GM means &#34;Good-bye Money&#34;</title>
		<link>http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days/#comment-2468</link>
		<dc:creator>GM means &#34;Good-bye Money&#34;</dc:creator>
		<pubDate>Fri, 28 Nov 2008 09:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/168-where-should-i-put-my-money-these-days#comment-2468</guid>
		<description>You have some good ideas about GM.  I think back to Warren Buffet in his early days at Berkshire Hathaway, stuck in a rut with a declining textile business.  Instead of asking for a govt bailout or import tariffs, he made the decision to exit the business with bad economics and move to one with better prospects.  Maybe GM&#039;s best decsion is to punt the auto business entirely - sell off the inventory, liquidate the plant, equipment and real estate, pay off all the creditors and invest all the proceeds into lending money to people who want to buy Toyotas and Hyundais.  This is not what anyone wants to hear but as a course of action it probably makes more sense than begging for money from a bunch of Washington pinheads to prop up a moribund industry.  If GM is not willing to do what it takes to make the company as currently configured work, maybe the best idea is to tell everyone involved (especially the UAW and Congress) to go to hell and serve the existing shareholders as well as possible.</description>
		<content:encoded><![CDATA[<p>You have some good ideas about GM.  I think back to Warren Buffet in his early days at Berkshire Hathaway, stuck in a rut with a declining textile business.  Instead of asking for a govt bailout or import tariffs, he made the decision to exit the business with bad economics and move to one with better prospects.  Maybe GM&#8217;s best decsion is to punt the auto business entirely &#8211; sell off the inventory, liquidate the plant, equipment and real estate, pay off all the creditors and invest all the proceeds into lending money to people who want to buy Toyotas and Hyundais.  This is not what anyone wants to hear but as a course of action it probably makes more sense than begging for money from a bunch of Washington pinheads to prop up a moribund industry.  If GM is not willing to do what it takes to make the company as currently configured work, maybe the best idea is to tell everyone involved (especially the UAW and Congress) to go to hell and serve the existing shareholders as well as possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

