<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Predicting The Future of a Troubled Business</title>
	<atom:link href="http://www.fwallstreet.com/article/143-predicting-the-future-of-a-troubled-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwallstreet.com/article/143-predicting-the-future-of-a-troubled-business/</link>
	<description>Value Investing Blog</description>
	<lastBuildDate>Mon, 16 May 2011 10:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/143-predicting-the-future-of-a-troubled-business/#comment-1955</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Wed, 23 Jul 2008 17:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/143-predicting-the-future-of-a-troubled-business#comment-1955</guid>
		<description>Owner&#039;s Margin -- Owner Earnings divided by Revenues. The amount of owner earnings generated for each dollar of sales.

The Book -- it is still scheduled to be released mid-2009. I&#039;m hoping Adams Media pushes the date up, but there has been no talk about it yet. That said, things are progessing nicely.</description>
		<content:encoded><![CDATA[<p>Owner&#8217;s Margin &#8212; Owner Earnings divided by Revenues. The amount of owner earnings generated for each dollar of sales.</p>
<p>The Book &#8212; it is still scheduled to be released mid-2009. I&#8217;m hoping Adams Media pushes the date up, but there has been no talk about it yet. That said, things are progessing nicely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.fwallstreet.com/article/143-predicting-the-future-of-a-troubled-business/#comment-1907</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 08 Jul 2008 05:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/143-predicting-the-future-of-a-troubled-business#comment-1907</guid>
		<description>vivek - check out the post from june 24th</description>
		<content:encoded><![CDATA[<p>vivek &#8211; check out the post from june 24th</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek</title>
		<link>http://www.fwallstreet.com/article/143-predicting-the-future-of-a-troubled-business/#comment-1905</link>
		<dc:creator>Vivek</dc:creator>
		<pubDate>Mon, 07 Jul 2008 23:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/143-predicting-the-future-of-a-troubled-business#comment-1905</guid>
		<description>And when&#039;s the release date for your book? Looking forward to it.</description>
		<content:encoded><![CDATA[<p>And when&#8217;s the release date for your book? Looking forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivek</title>
		<link>http://www.fwallstreet.com/article/143-predicting-the-future-of-a-troubled-business/#comment-1904</link>
		<dc:creator>Vivek</dc:creator>
		<pubDate>Mon, 07 Jul 2008 23:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/143-predicting-the-future-of-a-troubled-business#comment-1904</guid>
		<description>Hi Joe,

Blame it on not following your posts too often, but what do you mean by owner&#039;s margin?</description>
		<content:encoded><![CDATA[<p>Hi Joe,</p>
<p>Blame it on not following your posts too often, but what do you mean by owner&#8217;s margin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit D.</title>
		<link>http://www.fwallstreet.com/article/143-predicting-the-future-of-a-troubled-business/#comment-1902</link>
		<dc:creator>Amit D.</dc:creator>
		<pubDate>Sun, 06 Jul 2008 15:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/143-predicting-the-future-of-a-troubled-business#comment-1902</guid>
		<description>This has got me thinking (kind of a slap in the face)!  I have alot of work to do, but its thanks to you that I have the opportunity to learn in order to improve my odds.   Thank you so much, you truly are a kind soul for taking the time to do this :)</description>
		<content:encoded><![CDATA[<p>This has got me thinking (kind of a slap in the face)!  I have alot of work to do, but its thanks to you that I have the opportunity to learn in order to improve my odds.   Thank you so much, you truly are a kind soul for taking the time to do this <img src='http://www.fwallstreet.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

