<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Will They Seek Out More Profitable Lines?</title>
	<atom:link href="http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines/</link>
	<description>Value Investing Blog</description>
	<lastBuildDate>Mon, 16 May 2011 10:55:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines/#comment-1858</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Sun, 22 Jun 2008 09:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines#comment-1858</guid>
		<description>There is no rule that says &quot;this&quot; is a good acquisition and &quot;that&quot; is a bad one; rather, the question is &quot;does this make sense?&quot;

Comcast and Disney? It can make sense as both are in the entertainment industy. Disney needs a way to bring its product into homes; Comcast brings entertainment into homes. I&#039;m not talking about cruise or themepark Disney, but movie Disney.

Starbucks in the film business? It doesn&#039;t make sense. Talking about (or defending) the investment, Starbucks Chairman Howard Schultz had this to say:

&lt;p class=&quot;blockquote&quot;&gt;While we are a coffee company at heart, Starbucks provides much more than the best cup of coffee - we offer a community gathering place where people come together to connect and discover new things.

Wrong. You are a coffee company. People plow through your doors to buy coffee, and then leave. Some people might sit around and chat; most come just for the coffee.

Now, Starbucks in a chocolate business, or cardboard cup business, or sandwich business can make a lot of sense. If, from the chocolate business, they then branch off into popcorn, then theaters, and then entertainment, it could make sense many years and many businesses later (like GE). Still, I agree with Rene - a direct investment in entertainment by a Starbucks smells like desperation or bad management (or both).</description>
		<content:encoded><![CDATA[<p>There is no rule that says &#8220;this&#8221; is a good acquisition and &#8220;that&#8221; is a bad one; rather, the question is &#8220;does this make sense?&#8221;</p>
<p>Comcast and Disney? It can make sense as both are in the entertainment industy. Disney needs a way to bring its product into homes; Comcast brings entertainment into homes. I&#8217;m not talking about cruise or themepark Disney, but movie Disney.</p>
<p>Starbucks in the film business? It doesn&#8217;t make sense. Talking about (or defending) the investment, Starbucks Chairman Howard Schultz had this to say:</p>
<p class="blockquote">While we are a coffee company at heart, Starbucks provides much more than the best cup of coffee &#8211; we offer a community gathering place where people come together to connect and discover new things.</p>
<p>Wrong. You are a coffee company. People plow through your doors to buy coffee, and then leave. Some people might sit around and chat; most come just for the coffee.</p>
<p>Now, Starbucks in a chocolate business, or cardboard cup business, or sandwich business can make a lot of sense. If, from the chocolate business, they then branch off into popcorn, then theaters, and then entertainment, it could make sense many years and many businesses later (like GE). Still, I agree with Rene &#8211; a direct investment in entertainment by a Starbucks smells like desperation or bad management (or both).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines/#comment-1856</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Sun, 22 Jun 2008 06:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines#comment-1856</guid>
		<description>Jay,  I personally don&#039;t like it when a company like Starbucks expands into the music biz, etc.  It smells like desperation to me.  I have no problem with conglomerates like GE, who have proven over many years that they know what they are doing, but I shy away from all others.  I like it when companies &quot;stick to their knitting&quot;, which PFE is clearly doing.  Now if only their P/B X P/E would come down to &lt; 22.5, it&#039;d be a buy for me.</description>
		<content:encoded><![CDATA[<p>Jay,  I personally don&#8217;t like it when a company like Starbucks expands into the music biz, etc.  It smells like desperation to me.  I have no problem with conglomerates like GE, who have proven over many years that they know what they are doing, but I shy away from all others.  I like it when companies &#8220;stick to their knitting&#8221;, which PFE is clearly doing.  Now if only their P/B X P/E would come down to &lt; 22.5, it&#8217;d be a buy for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines/#comment-1855</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Sat, 21 Jun 2008 20:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines#comment-1855</guid>
		<description>One thing I am always wondering why some firms are doing just fine in different business and some others are not, yet others are specifically created as conglomerate, such as DHR, GE.  So when Comcast wants to invest in Disney, Starbucks wants to be in film business, how we know they are not going to be successful ?  I guess that the key is to see if those managers are a good at allocating capticals.  We usually assume that they are not good at it ?  Suppose they are not going into other businesses, they stick to what they know, have more pipelines, what if the no major block buster drug came out from the pipeline ?  Would it better for pfe to extend such a way as JNJ did in 80s so that their revenues can be hedged in long run ?</description>
		<content:encoded><![CDATA[<p>One thing I am always wondering why some firms are doing just fine in different business and some others are not, yet others are specifically created as conglomerate, such as DHR, GE.  So when Comcast wants to invest in Disney, Starbucks wants to be in film business, how we know they are not going to be successful ?  I guess that the key is to see if those managers are a good at allocating capticals.  We usually assume that they are not good at it ?  Suppose they are not going into other businesses, they stick to what they know, have more pipelines, what if the no major block buster drug came out from the pipeline ?  Would it better for pfe to extend such a way as JNJ did in 80s so that their revenues can be hedged in long run ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines/#comment-1853</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Fri, 20 Jun 2008 07:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines#comment-1853</guid>
		<description>The biggest lesson I&#039;ve learned from all the classics is to be patient on the buy side.  I&#039;m not afraid to wait and I don&#039;t swing unless it&#039;s (what I perceive to be) a real fat pitch.  I miss a lot of upside moves this way, but I have few really big down moves (First rule, don&#039;t lose money, second rule, refer to rule one.)  Furthermore, a lot of upward moves that I miss, I get anyway, on the pullbacks.  I still haven&#039;t pulled the trigger on PFE, waiting for the dividend cut or for it to be fully discounted and then I&#039;ll back up the truck.  BAC is another in the same position, regardless of what the CEO says, I don&#039;t see how they not cut the dividend soon.  Every serious investor should read all the above mentioned guys every year or two.  My own style is more like Peter Lynch, but he also is influenced by the classics mentioned.</description>
		<content:encoded><![CDATA[<p>The biggest lesson I&#8217;ve learned from all the classics is to be patient on the buy side.  I&#8217;m not afraid to wait and I don&#8217;t swing unless it&#8217;s (what I perceive to be) a real fat pitch.  I miss a lot of upside moves this way, but I have few really big down moves (First rule, don&#8217;t lose money, second rule, refer to rule one.)  Furthermore, a lot of upward moves that I miss, I get anyway, on the pullbacks.  I still haven&#8217;t pulled the trigger on PFE, waiting for the dividend cut or for it to be fully discounted and then I&#8217;ll back up the truck.  BAC is another in the same position, regardless of what the CEO says, I don&#8217;t see how they not cut the dividend soon.  Every serious investor should read all the above mentioned guys every year or two.  My own style is more like Peter Lynch, but he also is influenced by the classics mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit D.</title>
		<link>http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines/#comment-1852</link>
		<dc:creator>Amit D.</dc:creator>
		<pubDate>Fri, 20 Jun 2008 05:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines#comment-1852</guid>
		<description>Awesome, enjoyed this topic alot. Appreciate it Joe!</description>
		<content:encoded><![CDATA[<p>Awesome, enjoyed this topic alot. Appreciate it Joe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines/#comment-1851</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Thu, 19 Jun 2008 17:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines#comment-1851</guid>
		<description>Every time I reread Fisher, Graham, or other classics, I too feel like I learn something new. Revisiting Fisher two weeks ago, I realized how dated it was. I hope these posts help bring Fisher current, while sticking to the 1950s way of investing. You know, before they had real time quotes, the internet, the stock market channel, etc. Back when the only way to invest intelligently was to buy businesses at a discount and then wait patiently to be rewarded without getting slammed with useless noise!</description>
		<content:encoded><![CDATA[<p>Every time I reread Fisher, Graham, or other classics, I too feel like I learn something new. Revisiting Fisher two weeks ago, I realized how dated it was. I hope these posts help bring Fisher current, while sticking to the 1950s way of investing. You know, before they had real time quotes, the internet, the stock market channel, etc. Back when the only way to invest intelligently was to buy businesses at a discount and then wait patiently to be rewarded without getting slammed with useless noise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kfh</title>
		<link>http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines/#comment-1847</link>
		<dc:creator>kfh</dc:creator>
		<pubDate>Thu, 19 Jun 2008 15:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines#comment-1847</guid>
		<description>I know of one person that reads The Intelligent Investor once a year.  He says each time he reds it, he learns something new.

As for PFE.  I own a ton of it.  It was actually my first ever stock purchase.  I paid way to much for them in hindsight, but as my first ever investment I had no idea what valuation was.  I did know quality though :-)  Anyways .... I am hoping that some of that sh!t sticks to the wall.  The thing is, I am not overly worried about the dividend.  I did a DCF a while ago which assumed that some sh!t stuck to the wall.  I came up with an IV in the $30 ballpark.  I might be off, but it is better to be approximately right than precisely wrong :-)  Toss in a near 50% margin of safety and it is hard to understand what the fear is.</description>
		<content:encoded><![CDATA[<p>I know of one person that reads The Intelligent Investor once a year.  He says each time he reds it, he learns something new.</p>
<p>As for PFE.  I own a ton of it.  It was actually my first ever stock purchase.  I paid way to much for them in hindsight, but as my first ever investment I had no idea what valuation was.  I did know quality though <img src='http://www.fwallstreet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Anyways &#8230;. I am hoping that some of that sh!t sticks to the wall.  The thing is, I am not overly worried about the dividend.  I did a DCF a while ago which assumed that some sh!t stuck to the wall.  I came up with an IV in the $30 ballpark.  I might be off, but it is better to be approximately right than precisely wrong <img src='http://www.fwallstreet.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Toss in a near 50% margin of safety and it is hard to understand what the fear is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines/#comment-1846</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 19 Jun 2008 08:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines#comment-1846</guid>
		<description>Love this series on Fisher.

I&#039;ve read the book twice and have had a hard time digesting what he writes.  I&#039;ve heard some have read Fisher and Graham multiple times and still can&#039;t understand some points entirely.

The modern day references are great.

Thanks for the posts!</description>
		<content:encoded><![CDATA[<p>Love this series on Fisher.</p>
<p>I&#8217;ve read the book twice and have had a hard time digesting what he writes.  I&#8217;ve heard some have read Fisher and Graham multiple times and still can&#8217;t understand some points entirely.</p>
<p>The modern day references are great.</p>
<p>Thanks for the posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene</title>
		<link>http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines/#comment-1845</link>
		<dc:creator>Rene</dc:creator>
		<pubDate>Wed, 18 Jun 2008 19:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/138-will-they-seek-out-more-profitable-lines#comment-1845</guid>
		<description>You wrote about one of my favs!  They are doing both things, trying to hang on to Lipitor as long as possible (they just settled and won an extra year) and maybe buying that Indian company that will do the generic version and as you say, spending $8B/yr on R &amp; D.  Meanwhile the dividend, while probably precarious, is pretty fantastic.</description>
		<content:encoded><![CDATA[<p>You wrote about one of my favs!  They are doing both things, trying to hang on to Lipitor as long as possible (they just settled and won an extra year) and maybe buying that Indian company that will do the generic version and as you say, spending $8B/yr on R &#038; D.  Meanwhile the dividend, while probably precarious, is pretty fantastic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

