<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penn National Gaming &#8211; Workout or Worthless?</title>
	<atom:link href="http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless</link>
	<description>Value Investing Blog</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:16:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diogenes IV</title>
		<link>http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1946</link>
		<dc:creator>Diogenes IV</dc:creator>
		<pubDate>Tue, 22 Jul 2008 08:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1946</guid>
		<description>Would prior knowledge of a non-sale constitute &quot;insider&quot; trading if a director sells stock for 1/2 the promised sale price a few months before consumation thereof?</description>
		<content:encoded><![CDATA[<p>Would prior knowledge of a non-sale constitute &#8220;insider&#8221; trading if a director sells stock for 1/2 the promised sale price a few months before consumation thereof?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diogenes IV</title>
		<link>http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1945</link>
		<dc:creator>Diogenes IV</dc:creator>
		<pubDate>Tue, 22 Jul 2008 08:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1945</guid>
		<description>If PENN Directors cashed in holdings supposed to be worth $67 each for less than half that amount BEFORE the deal was due to be consumated, as Hamlet said, &quot;Methinks there&#039;s something rotten in PENNSMARK.&quot;</description>
		<content:encoded><![CDATA[<p>If PENN Directors cashed in holdings supposed to be worth $67 each for less than half that amount BEFORE the deal was due to be consumated, as Hamlet said, &#8220;Methinks there&#8217;s something rotten in PENNSMARK.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anand J</title>
		<link>http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1602</link>
		<dc:creator>Anand J</dc:creator>
		<pubDate>Sat, 08 Mar 2008 02:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1602</guid>
		<description>Dan,

It would be very interesting to see what PENN&#039;s intrinsic value is now that it is trading at its 52 week low and the market is pretty much assuming the deal will be wiped clean off the slate.</description>
		<content:encoded><![CDATA[<p>Dan,</p>
<p>It would be very interesting to see what PENN&#8217;s intrinsic value is now that it is trading at its 52 week low and the market is pretty much assuming the deal will be wiped clean off the slate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1589</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 06 Mar 2008 05:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1589</guid>
		<description>Now that PENN is near it&#039;s 52 week low, I&#039;m wondering if it would be a good investment *regardless* of the workout opportunity.   The reason I ask - it appears this stock is getting punished based on the merger, and not based on an adverse change to the business itself.   If the downside risk of a failed workout is already built into the current price, why not get in now and treat this as a normal investment?  If FIG walks I suspect the stock will get punished further, probably unfairly. 

Of course we would need to calculate PENN&#039;s intrinsic value and apply a MOS discount on it to really know all of this.  I&#039;ll try to do that this week...anyone else care to try so we can compare notes?</description>
		<content:encoded><![CDATA[<p>Now that PENN is near it&#8217;s 52 week low, I&#8217;m wondering if it would be a good investment *regardless* of the workout opportunity.   The reason I ask &#8211; it appears this stock is getting punished based on the merger, and not based on an adverse change to the business itself.   If the downside risk of a failed workout is already built into the current price, why not get in now and treat this as a normal investment?  If FIG walks I suspect the stock will get punished further, probably unfairly. </p>
<p>Of course we would need to calculate PENN&#8217;s intrinsic value and apply a MOS discount on it to really know all of this.  I&#8217;ll try to do that this week&#8230;anyone else care to try so we can compare notes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Ponzio</title>
		<link>http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1573</link>
		<dc:creator>Joe Ponzio</dc:creator>
		<pubDate>Sat, 01 Mar 2008 05:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1573</guid>
		<description>Look at mortgage rates right now - on the rise with all other rates dropping. Banks need to clean up their balance sheets, so they will only lend money to A-level homeowners/buyers, and do so at higher rates than they can.

Part of that &quot;clean-up&quot; will come from backing out of these LBO deals which is why you need to make sure that financing and other terms are locked up tight, and that there is a back-up plan. You need &lt;i&gt;done deals&lt;/i&gt;, or a big enough premium (on an annualized basis) that the risk of the applecart turning is outweighed by the potential profits.

To evaluate that, you need to estimate the odds of the deal falling apart, the odds that you&#039;ll find many deals like this in the future, and the premium. Then, ask yourself: &lt;b&gt;If I saw this situation 1,000 times, would I be a long-term winner or a long-term loser, regardless of the outcome of this particular opportunity?&lt;/b&gt;

Not sure? Then get the hell out of there.</description>
		<content:encoded><![CDATA[<p>Look at mortgage rates right now &#8211; on the rise with all other rates dropping. Banks need to clean up their balance sheets, so they will only lend money to A-level homeowners/buyers, and do so at higher rates than they can.</p>
<p>Part of that &#8220;clean-up&#8221; will come from backing out of these LBO deals which is why you need to make sure that financing and other terms are locked up tight, and that there is a back-up plan. You need <i>done deals</i>, or a big enough premium (on an annualized basis) that the risk of the applecart turning is outweighed by the potential profits.</p>
<p>To evaluate that, you need to estimate the odds of the deal falling apart, the odds that you&#8217;ll find many deals like this in the future, and the premium. Then, ask yourself: <b>If I saw this situation 1,000 times, would I be a long-term winner or a long-term loser, regardless of the outcome of this particular opportunity?</b></p>
<p>Not sure? Then get the hell out of there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1542</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 22 Feb 2008 02:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1542</guid>
		<description>Another thing I don&#039;t understand is - why would the banks walk and risk getting sued?  They are in the business to lend money, right?  Sure, they aren&#039;t making money at the moment, but it seems risky to alienate the business community by screwing these LBOs.   Don&#039;t they have reputations to protect?</description>
		<content:encoded><![CDATA[<p>Another thing I don&#8217;t understand is &#8211; why would the banks walk and risk getting sued?  They are in the business to lend money, right?  Sure, they aren&#8217;t making money at the moment, but it seems risky to alienate the business community by screwing these LBOs.   Don&#8217;t they have reputations to protect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1528</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Thu, 21 Feb 2008 01:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1528</guid>
		<description>Answer to the previous post:

In the filing 

[&#160;link&#160;]

it says &quot; Following the limited waiver of the Standstill in December 2007, the Board of Directors of the Company approved in January 2008 a general waiver to the Standstill that would permit the Sponsors or their respective affiliates to purchase the Company%u2019s securities. Notably, this waiver does not require the Sponsors to purchase any Company securities or to purchase such securities by any particular time. In addition, the Company expressly reserved the right to revoke this waiver for any reason at any time. Therefore, no assurance can be given as to whether, in what amount, or at what prices, the Sponsors may purchase any of the Company&#039;s securities.&quot;</description>
		<content:encoded><![CDATA[<p>Answer to the previous post:</p>
<p>In the filing </p>
<p>[&nbsp;link&nbsp;]</p>
<p>it says &#8221; Following the limited waiver of the Standstill in December 2007, the Board of Directors of the Company approved in January 2008 a general waiver to the Standstill that would permit the Sponsors or their respective affiliates to purchase the Company%u2019s securities. Notably, this waiver does not require the Sponsors to purchase any Company securities or to purchase such securities by any particular time. In addition, the Company expressly reserved the right to revoke this waiver for any reason at any time. Therefore, no assurance can be given as to whether, in what amount, or at what prices, the Sponsors may purchase any of the Company&#8217;s securities.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1529</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 20 Feb 2008 15:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1529</guid>
		<description>Stephan - thanks for the info.  So it seems FIG has the go-ahead to purchase shares, however it doesn&#039;t mean they have the cash to actually do it.  If they did, why wouldn&#039;t they simple lower their cost basis by purchasing heavily discounted PENN shares on the open market?</description>
		<content:encoded><![CDATA[<p>Stephan &#8211; thanks for the info.  So it seems FIG has the go-ahead to purchase shares, however it doesn&#8217;t mean they have the cash to actually do it.  If they did, why wouldn&#8217;t they simple lower their cost basis by purchasing heavily discounted PENN shares on the open market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1524</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 20 Feb 2008 06:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1524</guid>
		<description>&quot;there is a filing out that seems to allow the buyers to purchase PENN on the open market, thereby decreasing their total cost.&quot;

Can you provide a link to this?  I&#039;d love to read it.</description>
		<content:encoded><![CDATA[<p>&#8220;there is a filing out that seems to allow the buyers to purchase PENN on the open market, thereby decreasing their total cost.&#8221;</p>
<p>Can you provide a link to this?  I&#8217;d love to read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T</title>
		<link>http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1518</link>
		<dc:creator>T</dc:creator>
		<pubDate>Tue, 19 Feb 2008 12:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fwallstreet.com/article/114-penn-national-gaming-workout-or-worthless#comment-1518</guid>
		<description>I am not too concerned about the regulatory approvals. It took harrahs about a year to get them all, it is just a matter of time.  

there is a filing out that seems to allow the buyers to purchase PENN on the open market, thereby decreasing their total cost. what do you make of that and the fact that PENN has remained weak in light of their ability to buy it. 

from the latest cc the buyers seem very committed to this deal. I like this arb in the mid 40&#039;s.</description>
		<content:encoded><![CDATA[<p>I am not too concerned about the regulatory approvals. It took harrahs about a year to get them all, it is just a matter of time.  </p>
<p>there is a filing out that seems to allow the buyers to purchase PENN on the open market, thereby decreasing their total cost. what do you make of that and the fact that PENN has remained weak in light of their ability to buy it. </p>
<p>from the latest cc the buyers seem very committed to this deal. I like this arb in the mid 40&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
